Multinationales
| 1 | Mars |
| 2 | The Adecco Group |
| 3 | Cisco |
| 4 | AbbVie |
| 5 | Hilton |
| 6 | Admiral Group PLC |
| 7 | Hilti |
| 8 | Amgen |
| 9 | Microsoft |
| 10 | Cadence Design Systems Limited |
| 11 | DHL |
| 12 | H&M |
| 13 | PayPal |
| 14 | USG People |
| 15 | W. L. Gore & Associates |
| 16 | Mundipharma |
| 17 | SICK AG |
| 18 | SAS Institute |
| 19 | McDonald's |
| 20 | SC Johnson |
| 21 | Kiabi |
| 22 | JTI |
| 23 | Hyatt |
| 24 | Kantar Worldpanel |
| 25 | EY |
Plus de 500 salariés
| 1 | Davidson Consulting |
| 2 | Torfs L. nv |
| 3 | Workday |
| 4 | Beierholm |
| 5 | Netlight Consulting AB |
| 6 | Baringa Partners |
| 7 | Accent |
| 8 | Sensirion AG |
| 9 | The Sovini Group |
| 10 | Version 1 |
| 11 | Softcat plc |
| 12 | Reitangruppen |
| 13 | Extia |
| 14 | KBC Group |
| 15 | Pets at Home |
| 16 | DIAMANTIS MASOUTIS S.A. |
| 17 | Bright Horizons Family Solutions |
| 18 | Bouvet |
| 19 | Vector Informatik GmbH |
| 20 | SBK Siemens-Betriebskrankenkasse |
| 21 | Heiligenfeld Kliniken |
| 22 | Norgeshus |
| 23 | 3 |
| 24 | Wavestone |
| 25 | Domicil Bern AG |
| 26 | Musti ja Mirri |
| 27 | Square |
| 28 | azh GmbH |
| 29 | coöperatie DELA |
| 30 | REL Field Marketing |
50 à 500 salariés
| 1 | Cygni |
| 2 | Gofore Oy> |
| 3 | Middelfart Sparekasse |
| 4 | Nitor |
| 5 | EASI |
| 6 | Key Solutions AB |
| 7 | AE |
| 8 | PASCOE Naturmedizin |
| 9 | Meritis |
| 10 | Vitari |
| 11 | PASAPAS> |
| 12 | Young Guru Academy |
| 13 | Delegate |
| 14 | Pentia |
| 15 | Bostads AB Mimer |
| 16 | EiendomsMegler 1 Midt-Norge |
| 17 | St. Gereon Seniorendienste gGmbH |
| 18 | bdht |
| 19 | Epsilon Net |
| 20 | Dansk IngeniørService |
| 21 | Irish Stock Exchange |
| 22 | Centiro Solutions |
| 23 | Iterio |
| 24 | Protime |
| 25 | thuiszorg vleminckveld |
| 26 | Zenika |
| 27 | Carl Ras |
| 28 | mnemonic |
| 29 | Incentro |
| 30 | Frontit |
| 31 | JSC IT-PARTNER |
| 32 | MaibornWolff GmbH |
| 33 | AB Tasty |
| 34 | ORMIT |
| 35 | QAware GmbH |
| 36 | Visual MS |
| 37 | Objectivity Bespoke Software Specialists |
| 38 | Hartmanns |
| 39 | Findwise |
| 40 | Navigio |
| 41 | ATOZ |
| 42 | Forsen Projekt AB |
| 43 | ANECON Software Design & Beratung GmbH |
| 44 | Djurslands Bank |
| 45 | Accuracy |
| 46 | Uniconsult |
| 47 | House of Talents |
| 48 | Goodman Masson Limited |
| 49 | Prisjakt Poland |
| 50 | Impact International |
Moins de 50 salariés
| 1 | Rackspace International GmbH |
| 2 | Lean Consultancy Group |
| 3 | Foundation SP |
| 4 | ZEF |
| 5 | McCarthy Recruitment Ltd |
| 6 | Daxiomatic |
| 7 | Promed |
| 8 | Iterate |
| 9 | Radio Systems Petsafe Europe Ltd |
| 10 | Cabinet d'orthodontie BECKER & Associés |
| 11 | PCS |
| 12 | CSP AG Competence Solutions Projects |
| 13 | Område Auning og Allingåbro |
| 14 | World Wide Technology |
| 15 | SOCO |
| 16 | Vali |
| 17 | Jobvision |
| 18 | Ecru Consulting |
| 19 | Intuit |
| 20 | İndus Eğitim ve Yönetim Danışmanlığı A.Ş. |