Multinationales
| 1 | Salesforce |
| 2 | Mars |
| 3 | Scandic |
| 4 | The Adecco Group |
| 5 | Cisco |
| 6 | AbbVie |
| 7 | SAS Institute |
| 8 | Daimler Financial Services |
| 9 | Cadence Design Systems |
| 10 | Admiral Group |
| 11 | Hilton |
| 12 | Amgen |
| 13 | USG People |
| 14 | Bristol-Myers Squibb |
| 15 | Kiabi |
| 16 | Smith & Nephew |
| 17 | W. L. Gore & Associates |
| 18 | DHL Express |
| 19 | Novo Nordisk |
| 20 | EY |
| 21 | Britvic |
| 22 | SC Johnson & Son |
| 23 | H&M |
| 24 | Grünenthal |
| 25 | Phoenix Contact |
Grandes organisations
| 1 | domino-world |
| 2 | Schoenen Torfs |
| 3 | Beierholm |
| 4 | The Sovini Group |
| 5 | Accent Jobs |
| 6 | Workday |
| 7 | coöperatie DELA |
| 8 | Extia |
| 9 | Baringa Partners |
| 10 | Version 1 |
| 11 | Netlight Consulting + Netlight Consulting GmbH |
| 12 | Objectivity |
| 13 | OK a.m.b.a. |
| 14 | Reitangruppen |
| 15 | Bouvet |
| 16 | GLS Denmark |
| 17 | mc2i Groupe |
| 18 | Wavestone |
| 19 | Tyréns |
| 20 | KBC |
| 21 | 3 |
| 22 | Sii Polska |
| 23 | IQVIA |
| 24 | Norgeshus |
| 25 | Talan |
| 26 | Diamantis Masoutis S.A. Supermarkets |
| 27 | Praktiker Hellas |
| 28 | Equaline |
| 29 | Pets at Home |
| 30 | REL Field Marketing |
PME européennes
| 1 | Cygni |
| 2 | Nitor |
| 3 | Beierholm |
| 4 | Middelfart Sparekasse |
| 5 | EASI |
| 6 | UMB AG |
| 7 | Lean Consultancy Group |
| 8 | Elbek & Vejrup |
| 9 | Zenika |
| 10 | Delegate |
| 11 | Iterio |
| 12 | Pentia |
| 13 | Centiro |
| 14 | Navigio |
| 15 | Schindlerhof Kobjoll GmbH |
| 16 | Frie Funktionærer |
| 17 | Irish Stock Exchange |
| 18 | AE |
| 19 | Bostads AB Mimer |
| 20 | Stångåstaden |
| 21 | EiendomsMegler 1 Midt-Norge |
| 22 | Coop Trading |
| 23 | OCTO Technology |
| 24 | Frontit |
| 25 | DIS |
| 26 | Akademikernes A-kasse |
| 27 | Mjølner Informatics |
| 28 | Holm Henning & Partners |
| 29 | bdht |
| 30 | Elicit |
| 31 | MaibornWolff GmbH |
| 32 | mindsquare GmbH |
| 33 | Pascoe Naturmedizin |
| 34 | Natilik |
| 35 | Devoteam |
| 36 | ATOZ |
| 37 | QAware GmbH |
| 38 | Protime |
| 39 | mnemonic |
| 40 | Colombus Consulting |
| 41 | Data Communication |
| 42 | Vibe |
| 43 | viadee IT-Unternehmensberatung |
| 44 | Webstep |
| 45 | Globoforce |
| 46 | Vitari |
| 47 | Uptoo |
| 48 | Impact |
| 49 | RHP |
| 50 | willhaben internet service GmbH & Co KG |